YSTE-21B is a semi-automatic chemistry analyzer with large touch-screen and easy-to-use operation software, which is suitable for small labs, clinics.
Specifications:
5-inch touch screen and keypad
Permanent quartz flowcell
Long-life halogen lamp
Reaction curve real time display
Support LIS
Flowcell & cuvette modes
Built-in thermal printer
Less and easy maintenance
Reagents:
Renal function
Hepatic function
Cardiac function
Liquid
Lipoprotein
Immuno panel
Pancreatitis panel
| Item | Descriptions | |
| General | Principle | Colorimetric |
| Method | End point, Fixed time, Kinetic, Absorbance, Factor | |
| Parameters | Can program more than 200 parameters | |
| Mode | Quatz flowcell,disposable cuvette | |
| Optical system | Photometer | Filter |
| Lamp | halogen lamp, 6V 10W, 2000 hours | |
| Wavelenghts | YSTE-21B: 340,380,405,505,546,578,620nm | |
| Wavelenght accuracy | ±2nm | |
| Stray light | ≤0.5% | |
| Absorbance repeatility | ≤ 1% | |
| Half-wave width | ≤12nm | |
| Reaction system | Measure volume | 32 ul |
| Heating system | Element | Peltier |
| Temperature | RT,30,37±0.3 ℃ | |
| Specification | Storage | 15,000 results |
| Input | YSTE-21B: 5 inch touch screen & keypad | |
| Output | Internal printer | |
| Interface | RS 232 | |
| Printer paper | 80×35mm | |
| Dimension | 355mm×330mm×175mm | |
| Software | LIS | Support LIS |
| Auto print, manual print | ||
| Language | English, Portuguese, French, Spanish | |
| Others | Power requirement | 100~240 AC, 50/60Hz |
| Power | ≤180VA | |
| Work temperature | 10-30°C | |
| Relative humidity | ≤ 85% | |
| Atmospheric pressure | 86.0kPa-106.0kPa | |
| Net weight | 5.6 KG | |
| Performance | Carry over | ≤1% |
| Precision | ALT≤5%;TP≤2.5%;UREA≤3.5% |
Q: Why do you choose our company?
| Υπεύθυνος Επικοινωνίας : | Aries |
|---|